| Sr. No. | Ingredients | Strength |
| 1 | Acetaminophen Oral Suspension | 100 mg/ml |
| 2 | Ibuprofen + Paracetamol | Ibuprofen + Paracetamol |
| 3 | Nimesulide | 50mg/5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Metronidazole | 125mg / 5ml,200mg / 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Acyclovir Sodium | 200mg/5ml, 400mg/5ml |
| 2 | Azithromycin | 200mg / 5ml |
| 3 | Benzoylmetronidazole Oral Suspension | 200mg / 5ml |
| 4 | Ciprofloxacin | 125mg/5ml, 250mg/5ml |
| 5 | Ciprofloxacin + Tinidazole | 125mg + 150mg/5ml |
| 6 | Clarithromycin | 125mg / 5ml |
| 7 | Clemastine | 0.5mg/5ml |
| 8 | Erythromycin | 125mg / 5ml |
| 9 | Gentamicin | 0.3%/ 5ml |
| 10 | Ivermectine + Albendazole | 1.5mg + 200mg/5ml |
| 11 | Metronidazole + Diloxanide Furoate | 100mg + 125mg/5ml |
| 12 | Metronidazole + Furazolidone | 100mg + 30mg/5ml |
| 13 | Metronidazole + Norfloxacin | 100mg + 100mg/5ml |
| 14 | Norfloxacin + Metronidazole Benzoate + Simethicone | 125mg +120mg +10mg/5ml |
| 15 | Norfloxacin + Tinidazole | 100mg + 100mg/5ml |
| 16 | Ofloxacin + Metronidazole | 50mg + 100mg/5ml |
| 17 | Ofloxacin + Tinidazole | 50mg +150mg/5ml |
| 18 | Ornidazole | 125mg/5ml |
| 19 | Roxythromycin | 50mg / 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Carbamazepine | 100 mg /5 ml |
| 2 | Phenytoin Sodium | 30 mg/ 5 ml |
| 3 | Sodium Valproate Oral Solution BP | 200mg/ml |
| Sr. No. | Ingredients | Strength |
| 1 | Albendazole Suspension | 200mg/5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Cyproheptadine & Tricholine Citrate Syrup | 2+275mg / 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Ammonium Chloride, Diphenhydramine HCL, Sodium Citrate, Menthol Expectorant | 138+14.08+57.03+1.14mg/5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Cetirizine Dihydrochloride | 5 mg / 5 ml |
| 2 | Chlorpheniramine, Dextromethorphan & Phenylephrine Syrup | 2 + 10 + 5mg / 5ml |
| 3 | Codeine Phosphate & Chorpheniramine Maleate Linctus | 10+4mg / 5ml |
| 4 | Dextromethorphan HBR, Chlorpheniramine Maleate, Pseudoephedrine & Bromhexine HCL Syrup | 5+1+30+2.mg / 5 ml |
| 5 | Diphenhydramine, Ammonium Chloride, Sodium Citrate Syrup | 10+100+60mg / 5ml |
| 6 | Guaiphenesin, Dextromethorphan, Phenylephrine & Chlorpheniramine Syrup | 100+10+5+4mg / 5ml |
| 7 | Levocetirizine Dihydrochloride | 2.5 mg / 5 ml |
| 8 | Loratadine | 5mg/5ml |
| 9 | Nimesulide and Paracetamol Suspension | 50 + 125mg / 5ml |
| 10 | Promethazine Hydrochloride | 5 mg/ 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Dihydroartemisinin and Piperaquine Phosphate Oral Susp. | 80mg + 640mg, 90mg + 720mg |
| Sr. No. | Ingredients | Strength |
| 1 | Cholorpheniramine Maleate, Paracetamol, Pseudoephedrine HCL Cough Syrup | 2+80+30mg / 5ml |
| 2 | Mefenamic acid | 100mg/5ml |
| 3 | Mefenamic acid + Paracetamol | 50mg + 125 mg/5ml |
| 4 | Paracetamol + Domperidone | 250mg + 5mg/5ml |
| 5 | Paracetamol + Metoclopramide | 125mg + 5mg/5ml |
| 6 | Paracetamol and Chlorpheniramine Maleate Suspension | 125+ 2mg / 5ml |
| 7 | Paracetamol and Ibuprofen Suspension | 162.5+100mg / 5ml |
| 8 | Paracetamol Suspension | 120mg / 5 ml |
| 9 | Paracetamol Syrup | 125mg / 5ml |
| 10 | Paracetamol, Phenylephrine & Chlorpheniramine Maleate Oral Drops | 125+2.5+1mg / ml |
| 11 | Paracetamol, Phenylephrine & Chlorpheniramine Oral Suspension | 125+5+1mg / 5ml |
| 12 | Paracetamol, Phenylephrine, Chlorpheniramine & Bromhexine Syrup | 125+2.5+1.25+4mg / ml |
| 13 | Promethazine Syrup | 5mg / 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Activated Dimethicone + Magnesium Hydroxide + Dried Aluminium Hydroxide + Sorbitol (70%) | 50mg + 250mg + 250mg +1.25mg/5ml |
| 2 | Activated Dimethicone + Magnesium hydroxide + Dried Aluminium Hydroxide Gel | 5mg + 250mg + 250mg +250mg/ 5ml |
| 3 | Carbosysteine Oral Suspension | 2mg/10ml |
| 4 | Dicyclomine + Dried Aluminimum Hydroxide + Light Magnesium Oxide + Simethicone | 2.5 mg + 200mg + 100mg + 20mg/5ml |
| 5 | Dicyclomine Hydrochloride & Activated Dimethicone Suspension | 10 + 40mg / ml |
| 6 | Domperidone | 1 mg / ml |
| 7 | Domperidone + Paracetamol | 5mg + 250mg/5ml |
| 8 | Dried Aluminium Hydroxide +Magnesium Trisilicate | 312mg + 625mg/5ml |
| 9 | Dried Aluminium Hydroxide Gel + Magnesium Hydroxide + Activated Dimethicone | 830mg + 185mg + 50mg/5ml, 300mg + 100mg + 40mg/5ml |
| 10 | Lactulose | 10gm/15ml |
| 11 | Liquid Paraffin + Milk of Magnesia + Sodium Picosulphate | 1.25ml + 3.75ml + 3.33mg/5ml |
| 12 | Magaldrate + activated Dimethicone | 480mg +50mg/5ml |
| 13 | Magalgrate and Simethicone Oral Suspension | 400 + 20 mg / 5 ml |
| 14 | Ondansetron | 2 mg / 5 ml |
| 15 | Ondansetron Hydrochloride Syrup | 2mg / 5ml |
| 16 | Oxetacaine + Aluminium Hydroxide + Magnesium Hydroxide | 10mg + 291mg + 98mg/5ml |
| 17 | Potassium Citrate + Citric Acid | 1100mg +334mg/5ml |
| 18 | Sucralfate | 1.0 gm / 10 ml |
| 19 | Sucralphate | 1gm/10ml |
| Sr. No. | Ingredients | Strength |
| 1 | Acebrophylline | 10mg/ml |
| 2 | Ambroxol + Terbutaline +Guaifenesin + Menthol | 30mg + 2.5mg + 50mg + 1mg/5ml |
| 3 | Ambroxol HCl + Terbutaline Sulphate | 15mg + 1.25mg/5ml |
| 4 | Ambroxol, Terbutaline & Guaiphenesin Syrup | 15 + 1.25 + 50mg/5ml |
| 5 | Bromhexine + Guaifenesin + Ammonium Chloride + Diphenhydramine Hcl | 4mg + 50mg + 100mg +8mg/5ml |
| 6 | Bromhexine HCL, Dextromethorphan Hydrobromide, Ammonium CHL & Menthol Syrup | 4mg + 5mg + 50mg +2.5mg/5ml |
| 7 | Bromhexine Hydrochloride + Dextromethorphen Hydrochloride + Phenylepherine hydrochloride + Menthol | 4mg + 5mg + 5mg + 0.75mg/5ml |
| 8 | Bromhexine, Terbutaline & Guaiphenesin Syrup | 4+30+100mg/10ml |
| 9 | Cetirizine + Ambroxol | 5mg + 60mg/ml |
| 10 | Cetirizine Dihydrochloride | 5mg/5ml |
| 11 | Cetirizine Dihydrochloride + Phenylpropanolamine + Paracetamol | 5mg + 25mg + 500mg/5ml |
| 12 | Cetirizine Dihydrochloride + Paracetamol + Pseudoephedrine Hcl | 2mg + 150mg + 15mg/5ml |
| 13 | Cetirizine Dihydrochloride +Paracetamol + Phenyl Epherine Hcl | 1mg + 125mg + 2.5mg/5ml |
| 14 | Cetirizine HCl + Dextromethorphan HBr + Phenylephephrine Hcl | 2.5mg + 5mg + 2.5mg |
| 15 | Chlorpheniramine Maleate + Codeine phosphate | 4mg +10mg/5ml |
| 16 | Chlorpheniramine Maleate + Noscopine + Sodium Citrate + Guaiphenesin | 2.5mg + 15mg + 60mg + 100mg/5ml |
| 17 | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | 2.5mg + 125mg + 55mg/5ml |
| 18 | Dextromethorphan + Guaifenesin + Phenylpropanolamine + Chlopheniramine | 10mg+100mg+25mg+ 4mg/5ml |
| 19 | Dextromethorphan HBr + Phenylepherine HCl + Chlorpheniramine Maleate | 10mg + 5mg + 2mg/5ml |
| 20 | Dextromethorphan HBr + Chlorpheniramine Maleate | 10mg + 2.5mg/5ml |
| 21 | Dextromethorphan Hydrobromide + Chlorpheniramine Maleate + Guaiphenesin + Ammonium Chloride | 5mg+2.5mg + 50mg+ 60mg/5ml |
| 22 | Diphenhydramine + Ammonium Chloride + Sodium Citrate + Menthol | 14mg +138mg+57mg+ 2mg/ 5ml |
| 23 | Diphenhydramine HCl + Ammonium Chloride + Sodium Citrate + Citric Acid + Menthol | 12.5mg + 130mg + 60mg + 40mg + 0.9mg/5ml |
| 24 | Diphenhydramine HCl + Ammonium Chloride + Sodium Citrate +Menthol | 14.08mg + 138mg + 57.03mg+1.14mg/ml |
| 25 | Doxofylline | 100mg/5ml |
| 26 | Levocetirizine + Ambroxol | 2.5mg + 30mg/5ml |
| 27 | Levocetirizine Dihydrochloride | 2.5mg/5ml |
| 28 | Levocetirizine Dihydrochloride + Ambroxol Hcl | 2.5mg + 30mg/5ml |
| 29 | Paracetamol + Phenylephrine Hydrochloride + Desloratadine + Zinc gluconate + Ambroxol Hcl | 125mg + 2.5mg + 0.5mg + 5mg + 7.5mg/5ml |
| 30 | Paracetamol + Phenylephrine + Chlorpheniramine Maleate | 125mg + 2.5mg + 1mg/5ml |
| 31 | Paracetamol + Phenylephrine Hydrochloride + Desloratadine + Zinc gluconate + Ambroxol | 250mg +5mg +1.25mg +10mg+15mg/5ml |
| 32 | Paracetamol + Promethazine Hcl | 125mg + 5mg/5ml |
| 33 | Phenylepherine HCl + Chlorpheniramine Maleate | 2.5mg + 1mg/ml |
| 34 | Phenylepherine HCl + Chlorpheniramine Maleate + Paracetamol | 2.5mg + 2mg + 100mg/ml |
| 35 | Salbutamol + Bromhexine + Guaifenesin | 1mg + 2mg + 50mg/5ml |
| 36 | Salbutamol Sulphate | 2 mg / 5 ml |
| 37 | Terbutaline Sulphate + Bromhexine Hcl | 2.5mg + 8mg/5ml, 1.5mg +4mg/5ml |
| 38 | Terbutaline Sulphate + Bromhexine Hydrochloride + Guaiphenesin + Menthol | 1.25mg+5mg+100mg+ 1mg/ 10ml |
| 39 | Terbutaline Sulphate + Bromhexine Hydrochloride+ Guaiphenesin + Menthol | 1.25mg + 4mg + 50mg +2.5mg/5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Disodium Hydrogen Citrate Syrup | 1.53gm / 5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Cyanocobalamin, Folic Acid & Iron Syrup | 6mcg + 0.5mg + 50mg |
| Sr. No. | Ingredients | Strength |
| 1 | Calcium +Vitamin D3 preparation | 625mg + 200 IU/5 ml |
| 2 | Calcium Carbonate + Cholecalciferol | 250mg + 125 I.U. / 5 ml |
| 3 | Calcium Gluconate + Cholecalciferol + Cyanocobalamin | 50mg + 400 IU + 5mg/5ml |
| 4 | Concentrated Vitamine – A Solution 85 (OILY FORM) | 109500 IU / 5ml |
| 5 | Cyproheptadine Hydrochloride Syrup | 2mg / 5ml |
| 6 | Ferric Ammonium Citrate + Folic Acid + Cyanocobalamin | 110mg + 1.5mg + 15 mcg / 5 ml |
| 7 | Ferric Ammonium Citrate + L-Lysine Mono HCl + Cyanocobalamin + Folic Acid | 25mg + 50mg + 5mcg +200mcg/ml |
| 8 | Ferric Ammonium Citrate + Vitamin B12 + Folic Acid + L-Lysinemono HCl + Zinc Sulphate + Coppersulphate + Manganese Sulphate | 150mg + 7.5mcg + 500mcg + 12mg + 22mg + 2mg +2mg/5ml |
| 9 | Ferrous Ascarbate + Folic Acid | 30mg + 550mcg |
| 10 | Ferrous Sulphate & Folic Acid Syrup | 100+0.5mg / 5ml |
| 11 | Iron (As Ferric Ammonium Citrate eq to Elemental Iron) + Folic acid + Vitamin B12 + Alcohol (95%) | 160mg(eq. to 32.8mg) + 0.58mg+ 75mcg + 0.87ml/15ml |
| 12 | L-Ornithine L-Aspartate + Vitamin B6 + Vitamin B12 + Niacinamide +Zinc Sulphate + Selenium | 150mg + 1.5mg + 5mg + 45mg+ 2.5mg + 100mcg/5ml |
| 13 | Lycopene + Vitamin A + Vitamin E Acetate + Vitamin C + Vitamin B1 +Vitamin B2 + Vitamin B6 + Selenium +Zinc + Manganese + Iodine + Copper | 1000mcg + 2500 IU +10 IU + 50mg + 2mg + 3mg + 1.5 mg+ 35mcg |
| 14 | Multivitamins with Amino acid Preparation | 200ml |
| 15 | Protein Hydrolysate 20% + Iron Choline Citrate + Vitamin B6 +Vitamin B12 + Folic Acid | 1mg + 100mg + 2mg +10mcg + 1mg/15ml |
| 16 | Silymarin 70% + Thiamine HCl + Riboflavin + Pyridoxin HCl + Niacinamide + D-Panthenol + Vitamin B12 | 35mg + 1.5mg + 1.5mg +1.5mg +20mg + 5mg + 1mcg/5ml |
| 17 | Vitamin A palmitate + Thiamine HCl + Riboflavin Sod. Phosp. + Pyridoxin HCl + Cholecalciferol + Niacinamide + Ascorbic Acid + Vit. E Acetate | 2500 IU + 0.5mg +0.5mg + 0.5mg + 200 IU + 5mg + 25mg + 2.5mg/ml |
| 18 | Vitamin A Preparations | 100ml |
| 19 | Vitamin B1 + Vitamin B2 + Vitamin B6 + Vitamin B12 + Niacinamide + L-Lysine mono HCl + D-Panthenol | 1mg + 1mg + 0.5mg+0.5mg + 10mg +10mg + 0.5mg/5ml |
| Sr. No. | Ingredients | Strength |
| 1 | Lactulose solution | 10 gm / 15 ml 3.75mg |
| 2 | Liquid Paraffin + Milk of Magnesia | 11.25 mg / 15 ml |
| Sr. No. | Ingredients | Dosage Form | Strength |
| 1 | Sulphadiazine + Trimethoprim | Liquid | 4.55% w/v + 0.91% w/v |
| 2 | Enrofloxacin | Liquid | 10% w/v |
| 3 | Povidone Iodine | External Liquid | 5% w/v |
| Sr. No. | Ingredients | Dosage Form | Strength |
| 1 | Albendazole | Liquid | 2.5 % w/v + 10% w/v |
| 2 | Piperazine Hydrate | Liquid | 45 gm |
| 3 | Piperazine Citarte | Liquid | 15% w/v |
| 4 | Oxyclozainde | Liquid | 3.4 % w/v |
| 5 | Oxyclozanide + Levamisole HCl | Liquid | 3.0 % w/v + 1.5 % w/v |
| 6 | Oxyclozanide + Levamisole HCl | Liquid | 6% w/v + 3 % w/v |
| 7 | NICLOSAMIDE + ALBENDAZOLE | Liquid | 500 mg + 150 mg |
| 8 | TRICLOBENDAZOLE + IVERMECTIN | Liquid | 5 % w/v + 1% w/v |
| 9 | CLOSANTEL | Liquid | 150 mg |
| 10 | IVERMECTIN + BENZYL ALCOHOL | Liquid | 0.08% w/v + 2.0 W/v |
| 11 | OXYCLOZANIDE + FENBENDAZOLE | Liquid | 150 mg + 75 mg |
| Sr. No. | Ingredients | Dosage Form | Strength |
| 1 | Simethicone + Dill Oil | Liquid | 1% w/v + 0.5% w/v |
| 2 | Dried Aluminimum hydroxide + Magnesium Hydroxide + Simethicone + Sorbitol Solution 70% + Dill oil | Liquid | 600 mg + 300 mg + 400 mg + 100 mg + 50 mg |
| Sr. No. | Ingredients | Dosage Form | Strength |
| 1 | Each 100 ml contains - Calcium Lactate 0.1200 gm Potassium chloride 1.8625 gm Magnesium Sulphate 0.3000 gm Sodium Chloride 0.2923 gm Sodium Acid Phosphate 0.6240 gm Sodium citrate 4.2153 gm Sodium citrate 4.2153 gm Dextrose monohydrate 40.000 gm | Liquid | 500 ml , 1 Liter , 5 Liter |
| 2 | Each 100 ml Contains- Calcium 1.628 gm Phosphorus 838.5 mg Vitamin D3 8000 I.U Vitamin B12 100 mcg Leptadenia Reticulata 300 mg Asparagus Recemosus 300 mg | Liquid | 500 ml , 1 Liter , 5 Liter |
| 3 | Each 5 ml contains - Ferrous Gluconate 33.3 mg Ferrous Chloride 13.3 mg Thiamine HCL 0.83 mg Riboflavin 0.83 mg Nicotinic Acid 3.3 mg Nicotinamide 7.5 mg Calcium Lactate 50.0 mg Liver fraction-2 25.0 mg | Liquid | 500 ml , 1Liter , 5 Liter |
| 4 | Each ml contains - Vitamin A 12,000 I.U Vitamin D3 6000 I.U Vitamin E 48 mg Vitamin B12 20 mcg | Liquid | 500 ml , 1Liter , 5 Liter |
| 5 | Each 100 ml Contains- Calcium 1750 mg Phosphorus 850 mg Vitamin A 40,000 I.U Vitamin D3 8000 I.U Vitamin B12 100 mcg Magnesium Sulphate 100 mg Zinc Sulphate 25 mg Iron 100 mg Jivanti 300 mg Satavri 1000 mg | Liquid | 500 ml , 1Liter , 5 Liter |
| 6 | Each 5 ml Contains - Vitamin B1 7.0 mg Vitamin B2 2.5 mg Vitamin B6 1.0 mg Vitamin B12 12.5 mcg Biotin 25.0 mcg Calcium Pantothenate 2.5 mg Niacin 75.0 mg Choline Chloride 10.0 mg Methionine 10.0 mg Lysine 20.0 mg | Liquid | 500 ml , 1Liter , 5 Liter |
| 7 | Each 10 ml Contains - Tephrosia Purpurea 47.5 mg Phyllanthus amarus 43.75mg Terminalia arjuna 33.75 mg Andrographis Paniculata 31.25 mg Solanum Nigrum 25 mg Azadirachta Indica 25 mg Boerhaavia Diffuse 25 mg Eclipta Alba 18.75 mg | Liquid | 500 ml , 1Liter , 5 Liter |
| 8 | Each 21 gm Contains - Malt Extract 4.52 gm Calcium Gluconate 350 mg Ferric Ammonium Citrate 300 mg Copper Sulphate 10 mg Cobalt Chloride 1.5 mg Cholecalciferol 3600 I.U Niacinamide 45 mg Biotin 75 mcg Folic Acid 1.5 mg Vitamin B12 15 mcg | Liquid | 450 gm |
| 9 | Each 500 ml contains - Methionine Activity 127.60 gm Choline Chloride 63.125 gm Lysine Hydrochloride 63.125 mg Sodium 459.00 mg Phosphorus 154.16 mg Zinc 215.70 mg Ferrous(Iron) 223.40 mg Copper 158.80 mg Cobalt 206.25 mg Maganese 384.55 mg | Liquid | 500 ml , 1Liter , 5 Liter |
| 10 | Each Liter Contains- Vitamin A 1000000 I.U Vitamin D3 400000 I.U Vitamin E 40000 mcg | Liquid | 500 ml , 1 Liter , 5 Liter |
| 11 | Each 5 ml Contains- Iron |Hydroxide Polymaltose Complaex Eq.to Elemental Iron 50mg Folic Acid 175 mcg Vitamin B12 2.50 mcg | Liquid | 100 ml |
Specialized in Liquid Oral Suspensions for human and veterinary health. Focused on quality, consistency, and global standards.